Krillion Sports Scoring
Each accepted answer gets one fixed score. A more specialized answer can earn a higher tier, but it must still fit the exact question. The total is the sum of your seven real round scores, with a ceiling of 700 points. A timeout is a MISS, 0 points.
| Tier | Points |
|---|---|
| PLANKTON | 10 |
| TOO CLEVER | 15 |
| SCHOOLER | 30 |
| RARE | 60 |
| DEEP CUT | 85 |
| KRILLION | 100 |
Yards during play, depth in the result
The designated Sports reference displays a field counter in yards during play but uses its shared dive-result presentation at the end. This version keeps both meanings clear: 1 point = 1 yard on the field, and the result's depth equivalent = points × 10 metres. A 385-point run therefore covers 385 yards and has a 3,850 m depth equivalent. The depth value is a game score expression, not an actual physical measurement.
How this site's answer scores are assigned
The six tier values were read in the reference's actual result table. The private complete answer-and-score database was not obtained. This site has its own fixed assignments for the factual local list; an answer receives the same points on replay. Those assignments are editorial knowledge tiers, not measured player frequencies, global percentiles or a sporting merit ranking.
Six submitted examples were individually observed in the reference and retain those scores here: Italy 60, Seoul 100, Carl Lewis 15, Richard Burns 100, Tour de France 10 and Cadel Evans 100. An asterisk in the lists below marks those six mappings. All other mappings are local editorial assignments. We do not claim every word, alias or score matches the original.
What the local pack accepts
The pack includes 57 distinct factual answers across seven questions, with explicitly listed spelling variants and aliases. Historical records are bounded by the question's dates, ending no later than 2024. Future seasons and later wins do not silently change a run.
| Round | Question | Answers | Scope |
|---|---|---|---|
| 1 | Name one of the six teams in the men's Six Nations Championship. | 6 | The six men's national rugby-union teams in the Six Nations format; not club teams, the Rugby Championship or the later Nations Championship. |
| 2 | Name one of the ten Summer Olympic host cities from 1988 through 2024. | 10 | Host city of an Olympic Summer Games edition from Seoul 1988 to Paris 2024 inclusive. Tokyo 2020 took place in 2021; Winter hosts, other venue cities and future hosts are outside this question. |
| 3 | Name one of the nine ATP year-end world No. 1 players from 2000 through 2024. | 9 | Men's ATP singles year-end No. 1 for the completed seasons 2000–2024. Holding No. 1 during a season, winning the ATP Finals or ending No. 1 in doubles does not qualify. |
| 4 | Name one of the eight men's Olympic 100-metre champions from 1988 through 2024. | 8 | Awarded men's individual 100 m gold medal for Olympic editions Seoul 1988 through Paris 2024. The 1988 disqualification is applied: Carl Lewis is the recorded champion. Relay or 200 m gold does not qualify. |
| 5 | Name one of the eight WRC world champions from 2000 through 2024. | 8 | FIA World Rally Championship drivers' champion for seasons 2000–2024. This asks for the driver, not the co-driver, manufacturer, WRC2 champion or winner of an individual rally. |
| 6 | Name one of the eight men's cycling races classed as a Grand Tour or Monument. | 8 | The established three men's Grand Tours and five men's one-day Monuments. National tours, World Championships and other classics are outside this eight-race set. |
| 7 | Name one of the eight Tour de France winners from 2011 through 2024. | 8 | Winner of the men's Tour de France final general classification for editions 2011–2024 inclusive. Stage victories and other jerseys do not qualify; later editions are excluded. |
If an answer is missing
The message means this local list did not match your entry. It does not prove your sports fact is false. Use the listed full name or alias, or try another fitting answer while time remains. To suggest an addition, send the question, answer and supporting link to hello@krillionsports.com. No live model changes scores while you play.
Local answer lists and explanations
Open a question to see its accepted names, fixed tier, score and qualifying fact. These are this version's lists, reviewed 10 October 2026.
Round 1: Name one of the six teams in the men's Six Nations Championship.
The six men's national rugby-union teams in the Six Nations format; not club teams, the Rugby Championship or the later Nations Championship.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| England | PLANKTON | 10 | England is one of the six participating rugby unions. |
| France | TOO CLEVER | 15 | France is one of the six participating rugby unions. |
| Ireland | SCHOOLER | 30 | Ireland is one of the six participating rugby unions; its team represents the island. |
| Italy | RARE | 60* | Italy joined the championship when it became the Six Nations in 2000. |
| Scotland | KRILLION | 100 | Scotland is one of the six participating rugby unions. |
| Wales | DEEP CUT | 85 | Wales is one of the six participating rugby unions. |
Sources: Six Nations Rugby: union/team list. Reviewed 10 October 2026.
Round 2: Name one of the ten Summer Olympic host cities from 1988 through 2024.
Host city of an Olympic Summer Games edition from Seoul 1988 to Paris 2024 inclusive. Tokyo 2020 took place in 2021; Winter hosts, other venue cities and future hosts are outside this question.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| Seoul | KRILLION | 100* | Seoul hosted the 1988 Summer Olympics. |
| Barcelona | RARE | 60 | Barcelona hosted the 1992 Summer Olympics. |
| Atlanta | DEEP CUT | 85 | Atlanta hosted the 1996 Summer Olympics. |
| Sydney | SCHOOLER | 30 | Sydney hosted the 2000 Summer Olympics. |
| Athens | RARE | 60 | Athens hosted the 2004 Summer Olympics. |
| Beijing | SCHOOLER | 30 | Beijing hosted the 2008 Summer Olympics. |
| London | PLANKTON | 10 | London hosted the 2012 Summer Olympics. |
| Rio de Janeiro | TOO CLEVER | 15 | Rio de Janeiro hosted the 2016 Summer Olympics. |
| Tokyo | TOO CLEVER | 15 | Tokyo 2020 was staged in 2021 after postponement. |
| Paris | PLANKTON | 10 | Paris hosted the 2024 Summer Olympics. |
Sources: Japanese Olympic Committee: Olympic host cities and Games links. Reviewed 10 October 2026.
Round 3: Name one of the nine ATP year-end world No. 1 players from 2000 through 2024.
Men's ATP singles year-end No. 1 for the completed seasons 2000–2024. Holding No. 1 during a season, winning the ATP Finals or ending No. 1 in doubles does not qualify.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| Gustavo Kuerten | KRILLION | 100 | Kuerten finished the 2000 ATP season ranked No. 1. |
| Lleyton Hewitt | DEEP CUT | 85 | Hewitt finished No. 1 in 2001 and 2002. |
| Andy Roddick | RARE | 60 | Roddick was ATP year-end No. 1 in 2003. |
| Roger Federer | PLANKTON | 10 | Federer ended five seasons in this interval at No. 1. |
| Rafael Nadal | PLANKTON | 10 | Nadal ended five seasons in this interval at No. 1. |
| Novak Djokovic | TOO CLEVER | 15 | Djokovic ended eight seasons through 2024 at No. 1. |
| Andy Murray | RARE | 60 | Murray ended the 2016 ATP season at No. 1. |
| Carlos Alcaraz | SCHOOLER | 30 | Alcaraz finished the 2022 ATP season ranked No. 1. |
| Jannik Sinner | RARE | 60 | Sinner finished the 2024 ATP season ranked No. 1. |
Sources: ATP Awards Honour Roll; ATP: 2024 year-end rankings release. Reviewed 10 October 2026.
Round 4: Name one of the eight men's Olympic 100-metre champions from 1988 through 2024.
Awarded men's individual 100 m gold medal for Olympic editions Seoul 1988 through Paris 2024. The 1988 disqualification is applied: Carl Lewis is the recorded champion. Relay or 200 m gold does not qualify.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| Carl Lewis | TOO CLEVER | 15* | Lewis is the recorded 1988 champion after Ben Johnson's disqualification. |
| Linford Christie | KRILLION | 100 | Christie won the Olympic 100 m title in 1992. |
| Donovan Bailey | DEEP CUT | 85 | Bailey won the Olympic 100 m title in 1996. |
| Maurice Greene | RARE | 60 | Greene won the Olympic 100 m title in 2000. |
| Justin Gatlin | SCHOOLER | 30 | Gatlin won the Olympic 100 m title in 2004. |
| Usain Bolt | PLANKTON | 10 | Bolt won the 100 m gold in 2008, 2012 and 2016. |
| Marcell Jacobs | RARE | 60 | Jacobs won the Tokyo 2020 100 m final, held in 2021. |
| Noah Lyles | SCHOOLER | 30 | Lyles won the Olympic 100 m title at Paris 2024. |
Sources: Olympedia: men's Olympic 100 metres medal records. Reviewed 10 October 2026.
Round 5: Name one of the eight WRC world champions from 2000 through 2024.
FIA World Rally Championship drivers' champion for seasons 2000–2024. This asks for the driver, not the co-driver, manufacturer, WRC2 champion or winner of an individual rally.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| Marcus Grönholm | DEEP CUT | 85 | Grönholm won the drivers' title in 2000 and 2002. |
| Richard Burns | KRILLION | 100* | Burns won the WRC drivers' championship in 2001. |
| Petter Solberg | KRILLION | 100 | Petter Solberg won the WRC drivers' championship in 2003. |
| Sébastien Loeb | PLANKTON | 10 | Loeb won nine successive drivers' titles from 2004 to 2012. |
| Sébastien Ogier | TOO CLEVER | 15 | Ogier won in 2013–2018 and again in 2020–2021. |
| Ott Tänak | RARE | 60 | Tänak took the WRC drivers' title in 2019. |
| Kalle Rovanperä | SCHOOLER | 30 | Rovanperä won the drivers' title in 2022 and 2023. |
| Thierry Neuville | RARE | 60 | Neuville won the WRC drivers' title in 2024. |
Sources: WRC History. Reviewed 10 October 2026.
Round 6: Name one of the eight men's cycling races classed as a Grand Tour or Monument.
The established three men's Grand Tours and five men's one-day Monuments. National tours, World Championships and other classics are outside this eight-race set.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| Tour de France | PLANKTON | 10* | The Tour de France is one of the three Grand Tours. |
| Giro d'Italia | SCHOOLER | 30 | The Giro d'Italia is one of the three Grand Tours. |
| Vuelta a España | RARE | 60 | The Vuelta a España is one of the three Grand Tours. |
| Milano-Sanremo | RARE | 60 | Milano-Sanremo is one of the five one-day Monuments. |
| Tour of Flanders | DEEP CUT | 85 | The Tour of Flanders is one of the five Monuments. |
| Paris-Roubaix | TOO CLEVER | 15 | Paris-Roubaix is one of the five one-day Monuments. |
| Liège-Bastogne-Liège | KRILLION | 100 | Liège-Bastogne-Liège is one of the five Monuments. |
| Il Lombardia | KRILLION | 100 | Il Lombardia is one of the five one-day Monuments. |
Sources: UCI: 2018 annual report; UCI: the monumental Van der Poel–Pogačar duel. Reviewed 10 October 2026.
Round 7: Name one of the eight Tour de France winners from 2011 through 2024.
Winner of the men's Tour de France final general classification for editions 2011–2024 inclusive. Stage victories and other jerseys do not qualify; later editions are excluded.
| Answer | Tier | Points | Qualifying fact |
|---|---|---|---|
| Cadel Evans | KRILLION | 100* | Evans won the Tour's final general classification in 2011. |
| Bradley Wiggins | DEEP CUT | 85 | Wiggins won the final general classification in 2012. |
| Chris Froome | PLANKTON | 10 | Froome won in 2013, 2015, 2016 and 2017. |
| Vincenzo Nibali | RARE | 60 | Nibali won the final general classification in 2014. |
| Geraint Thomas | RARE | 60 | Thomas won the final general classification in 2018. |
| Egan Bernal | KRILLION | 100 | Bernal won the final general classification in 2019. |
| Tadej Pogačar | TOO CLEVER | 15 | Pogačar won in 2020, 2021 and 2024 within this cutoff. |
| Jonas Vingegaard | SCHOOLER | 30 | Vingegaard won in 2022 and 2023 within this cutoff. |
Sources: Tour de France: 2024 historical guide; Tour de France: Pogačar seals third overall Tour victory in 2024. Reviewed 10 October 2026.
Sports fact sources
The lists use cited sports records, with original short explanations. No source photographs, logos or article text are included in the answer data.
- Six Nations Rugby: union/team list. The six men's championship unions; 2026 source page.
- Japanese Olympic Committee: Olympic host cities and Games links. Summer host-city table for 1988–2020 and Paris 2024 Games link.
- ATP Awards Honour Roll. Year-end No. 1 honour roll; only seasons 2000–2024 included. Search-extracted primary-source text was available; direct open returned 403.
- ATP: 2024 year-end rankings release. Jannik Sinner ended 2024 ranked No. 1.
- Olympedia: men's Olympic 100 metres medal records. Recorded gold medallists for Olympic editions 1988–2024; researchers' primary statistical database.
- WRC History. Drivers' world champions from 2000 through 2024; not co-drivers or manufacturers.
- UCI: 2018 annual report. Names the three Grand Tours and five Classic races used in this question.
- UCI: the monumental Van der Poel–Pogačar duel. Confirms the five Monuments by their familiar names.
- Tour de France: 2024 historical guide. General-classification winners 2011–2023; published by race organizer ASO.
- Tour de France: Pogačar seals third overall Tour victory in 2024. Race organizer's final-stage report confirming the 2024 general-classification winner; the earlier winners are covered by the historical guide.